| Date | Agenda |
|---|---|
| 2026-06-10 | Others |
| 2026-05-26 | Audited Results & Final Dividend |
| 2026-02-12 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-13 | Quarterly Results |
| 2025-05-22 | Audited Results & Final Dividend |
| 2025-05-20 | Preferential issue of shares |
| 2025-02-07 | Quarterly Results |
| 2024-11-12 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| T Anjaneyulu | Company Secretary & Compliance Officer |
| Avinash Chander | Chairman |
