Incorporated in July 2012, Finbud Financial Services Limited is a loan aggregation platform in India, assisting individuals in obtaining personal, business, and home loans from banks and non-banking financial companies.
Services:
Product Offerings:
As of July 31, 2025, the company has total employed around 276 employees.
Competitive Strength
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 50% | 18,05,500 crores |
| Non-Institutional Investors (NIIs) | 15% | 5,41,650 crores |
| Retail Individual Investors (RIIs) | 35% | 12,63,850 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 11 Nov '25 | 13 Nov '25 | 12 Nov '25 |
| Issue Composition: | |
|---|---|
| Face Value | ₹0 per share |
| Total Issue Size | 36,11,000 shares (aggregating up to ₹2,84,000 crores) |
| Fresh Issue | NaN shares (aggregating up to To be announced) |
| Offer for Sale | NaN shares of ₹0 (aggregating up to To be announced) |
| Issue Type | |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Finbud Financial Services ipo has been designed to ensure broad participation while maintaining optimal price discovery.
| Book Running Lead Manager(s) |
|---|