
22 Dec '25
24 Dec '25
₹100 - ₹102
₹2,44,800
1,200
BSE
28,34,400
Dachepalli Publishers Limited is a company engaged in the publishing industry in India. The company primarily focuses on the publication of educational content, including textbooks, reference books, and other academic materials catering to various school and college-level curricula. Their offerings are designed to support learning across multiple subjects and educational boards
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 50% | 14,17,200 crores |
| Non-Institutional Investors (NIIs) | 15% | 4,25,160 crores |
| Retail Individual Investors (RIIs) | 35% | 9,92,040 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 26 Dec '25 | 30 Dec '25 | 29 Dec '25 |
| Issue Composition: | |
|---|---|
| Face Value | ₹0 per share |
| Total Issue Size | 28,34,400 shares (aggregating up to ₹2,44,800 crores) |
| Fresh Issue | NaN shares (aggregating up to To be announced) |
| Offer for Sale | NaN shares of ₹0 (aggregating up to To be announced) |
| Issue Type | |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Dachepalli Publishers ipo has been designed to ensure broad participation while maintaining optimal price discovery.
| Book Running Lead Manager(s) |
|---|