Incorporated in 2017, Groww is a Bengaluru-based fintech company that provides retail investors direct-to-customer digital investment platform that provides wealth creation opportunities to customers through multiple financial products and services.
The company offers platform to invest in mutual funds, stocks, F&O, ETFs, IPOs, digital gold, and U.S. stocks. Its mobile app is particularly popular among mutual fund investors.
Groww also offers value-added services such as Margin Trading Facility (MTF), algorithmic trading, New Fund Offers (NFOs), and credit solutions.
Business Model
Products & Services:
As of June 30, 2025, the company had 1415 employees.
Competitive Strengths:
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 75% | 27,35,82,396 crores |
| Non-Institutional Investors (NIIs) | 15% | 5,47,16,479.2 crores |
| Retail Individual Investors (RIIs) | 10% | 3,64,77,652.8 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 10 Nov '25 | 12 Nov '25 | 11 Nov '25 |
| Issue Composition: | |
|---|---|
| Face Value | ₹0 per share |
| Total Issue Size | 36,47,76,528 shares (aggregating up to ₹15,000 crores) |
| Fresh Issue | NaN shares (aggregating up to To be announced) |
| Offer for Sale | NaN shares of ₹0 (aggregating up to To be announced) |
| Issue Type | |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Billionbrains Garage Ventures ipo has been designed to ensure broad participation while maintaining optimal price discovery.
| Book Running Lead Manager(s) |
|---|