| Date | Agenda |
|---|---|
| 2026-08-04 | Quarterly Results |
| 2026-06-30 | Others |
| 2026-06-04 | Audited Results |
| 2026-05-30 | Audited Results |
| 2026-02-19 | Quarterly Results |
| 2026-02-16 | Quarterly Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-25 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-09-03 | Others |
| 2025-08-12 | Quarterly Results |
| 2025-06-21 | Others |
| 2025-05-05 | Audited Results & Rights issue |
| 2025-04-30 | Audited Results & Rights issue |
| 2025-04-23 | Others |
| 2025-02-11 | Quarterly Results |
| 2025-01-25 | Others |
| 2025-01-18 | Allotment of Bonus shares |
| 2024-12-02 | Bonus issue |
| 2024-11-12 | Quarterly Results |
| 2024-08-30 | Stock Split & A.G.M. |
| 2024-08-16 | Rights issue |
| 2024-08-05 | Quarterly Results |
| 2023-10-11 | Others |
| Name | Position |
|---|---|
| Poonam Rani | Company Secretary & Compliance Officer |
| Mit Tarunkumar Brahmbhatt | Managing Director |
