| Date | Agenda |
|---|---|
| 2026-06-04 | Audited Results |
| 2026-05-30 | Audited Results |
| 2026-02-19 | Quarterly Results |
| 2026-02-16 | Quarterly Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-25 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-09-03 | Others |
| 2025-08-12 | Quarterly Results |
| 2025-06-21 | Others |
| 2025-05-05 | Audited Results & Rights issue |
| 2025-04-30 | Audited Results & Rights issue |
| 2025-04-23 | Others |
| 2025-02-11 | Quarterly Results |
| 2025-01-25 | Others |
| 2025-01-18 | Allotment of Bonus shares |
| Name | Position |
|---|---|
| Poonam Rani | Company Secretary & Compliance Officer |
| Mit Tarunkumar Brahmbhatt | Managing Director |
Download FinX — trade confidently, invest
smarter, track everything.
