| Date | Agenda |
|---|---|
| 2026-07-14 | Others |
| 2026-05-30 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-11 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2024-11-06 | Quarterly Results |
| 2024-10-10 | Preferential issue of shares |
| 2024-10-05 | Preferential issue of shares |
| 2024-08-10 | Quarterly Results |
| Name | Position |
|---|---|
| Abhay R Shah | Chairman & Managing Director |
| Chitkala U Kulkarni | Non Executive Independent Director |
