| Date | Agenda |
|---|---|
| 2026-05-25 | Audited Results |
| 2026-05-19 | Audited Results |
| 2026-02-05 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-08-06 | Quarterly Results |
| 2025-05-22 | Audited Results |
| 2025-02-11 | Quarterly Results |
| 2024-12-10 | Others |
| 2024-11-12 | Quarterly Results |
| 2024-11-02 | Others |
| 2024-08-08 | Quarterly Results |
| Name | Position |
|---|---|
| Kunal Lalani | Non Independent & Non Executive Director |
| Surendra Chhalani | Executive Director & CFO |
