| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-03-28 | Preferential Issue of shares & Others |
| 2026-02-14 | Quarterly Results |
| 2026-01-19 | Preferential issue of shares |
| 2026-01-09 | Preferential issue of shares |
| 2025-11-14 | Quarterly Results |
| 2025-09-05 | A.G.M. |
| 2025-08-14 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-04-26 | Others |
| 2025-02-14 | Quarterly Results |
| Name | Position |
|---|---|
| Surendra Bhandari | Managing Director |
| Madhu Bhandari | Non Executive Director |
Download FinX — trade confidently, invest
smarter, track everything.
