| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-05-01 | Rights issue of Equity Shares |
| 2026-04-03 | Others |
| 2026-02-14 | Quarterly Results |
| 2025-11-11 | Quarterly Results |
| 2025-07-24 | Quarterly Results |
| 2025-05-29 | Audited Results |
| 2025-01-23 | Quarterly Results |
| 2024-12-27 | Bonus issue |
| 2024-10-24 | Quarterly Results |
| 2024-08-10 | Quarterly Results |
| 2023-07-25 | Preferential issue of shares |
| Name | Position |
|---|---|
| Umesh Kumar Sahay | Chairman & Managing Director |
| Abhishek Narbaria | Non Independent & Non Executive Director |
