| Date | Agenda |
|---|---|
| 2026-07-23 | Others |
| 2026-07-13 | Quarterly Results |
| 2026-05-26 | Audited Results |
| 2026-03-13 | Others |
| 2026-01-23 | Quarterly Results |
| 2025-11-07 | Quarterly Results |
| 2025-08-08 | Quarterly Results |
| 2025-04-22 | Audited Results & Scheme of Arrangement |
| 2025-01-18 | Quarterly Results |
| 2024-10-28 | Quarterly Results |
| 2024-08-09 | Quarterly Results & A.G.M. |
| 2024-08-07 | Quarterly Results & A.G.M. |
| 2023-07-25 | Quarterly Results |
| Name | Position |
|---|---|
| N Subramanian | Chairman |
| S Rajkumar | Vice Chairman & Managing Director |
