| Date | Agenda |
|---|---|
| 2026-07-27 | Quarterly Results |
| 2026-05-13 | Audited Results & Final Dividend |
| 2026-01-29 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-08-02 | Quarterly Results |
| 2025-05-28 | Audited Results & Final Dividend |
| 2025-05-26 | Audited Results & Final Dividend |
| 2025-02-12 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-08-07 | Quarterly Results |
| Name | Position |
|---|---|
| Abhijeet S Kothadiya | Company Secretary & Compliance Officer |
| Ande Prathap Reddy | Chairman |
