| Date | Agenda |
|---|---|
| 2026-07-20 | Final Dividend & A.G.M. |
| 2026-05-29 | Audited Results |
| 2026-02-11 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-28 | A.G.M. |
| 2025-08-12 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2024-11-13 | Quarterly Results |
| 2024-09-26 | Others |
| 2024-08-27 | Final Dividend & A.G.M. |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Memon Aksha | Company Secretary & Compliance Officer |
| Venibhai B Purohit | Chairman |
