| Date | Agenda |
|---|---|
| 2026-08-14 | Quarterly Results |
| 2026-05-18 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2025-11-07 | Quarterly Results |
| 2025-08-08 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-05-16 | Others |
| 2025-05-06 | Others |
| 2025-02-14 | Quarterly Results |
| 2024-11-08 | Quarterly Results |
| Name | Position |
|---|---|
| Sudip Chatterjee | Company Secretary & Compliance Officer |
| Ravi Puravankara | Chairman |
