| Date | Agenda |
|---|---|
| 2026-06-18 | Preferential Issue of shares & Others |
| 2026-05-28 | Others |
| 2026-05-26 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-11 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-05-16 | Others |
| 2025-03-31 | Others |
| 2025-02-14 | Quarterly Results |
| Name | Position |
|---|---|
| Anilkumar Mohanraj Marlecha | Non Executive Independent Director |
| Pallavi Ronit Passwala | Company Secretary |
Download FinX — trade confidently, invest
smarter, track everything.
