| Date | Agenda |
|---|---|
| 2026-05-14 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-30 | Others |
| 2025-08-26 | Scheme of Arrangement & Others |
| 2025-08-12 | Quarterly Results & Others |
| 2025-06-30 | Others |
| 2025-05-22 | Audited Results |
| 2025-02-14 | Quarterly Results & Amalgamation |
| 2024-07-30 | Preferential issue & Issue of Warrants |
| Name | Position |
|---|---|
| Hemant M Shah | Chairman |
| Bhakti Jaywant Kothare | Non Executive Independent Director |
