| Date | Agenda |
|---|---|
| 2026-05-11 | Audited Results |
| 2026-05-05 | Audited Results |
| 2026-04-01 | Rights issue of Equity Shares |
| 2026-03-02 | Right Issue of Equity Shares |
| 2026-02-25 | Rights issue of Equity Shares |
| 2026-02-07 | Quarterly Results |
| 2026-02-06 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-13 | Quarterly Results & Others |
| 2025-08-12 | Quarterly Results & Others |
| 2025-05-27 | Others |
| 2025-05-22 | Others |
| 2025-04-23 | Audited Results |
| 2025-02-01 | Quarterly Results & Others |
| Name | Position |
|---|---|
| Varun Thakkar | Chairman |
| Dakshaben R Thakkar | Non Independent & Non Executive Director |
Download FinX — trade confidently, invest
smarter, track everything.
