| Date | Agenda |
|---|---|
| 2026-07-29 | Quarterly Results |
| 2026-04-28 | Audited Results |
| 2026-01-21 | Quarterly Results |
| 2025-10-29 | Quarterly Results |
| 2025-07-21 | Quarterly Results |
| 2025-05-09 | Audited Results |
| 2024-12-19 | Rights Issue |
| 2024-10-22 | Rights issue of Equity Shares |
| 2024-10-17 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Ajith Kumar K K | Managing Director & Chief Executive Officer |
| G Rajagopalan Nair | Non Executive Independent Director |
