| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results & Final Dividend |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-10-24 | Voluntary Delisting of Shares |
| 2025-08-14 | Quarterly Results |
| 2025-05-30 | Audited Results & Final Dividend |
| 2025-03-19 | Preferential Issue of shares & Others |
| 2025-02-25 | Preferential Issue of shares |
| 2025-02-14 | Quarterly Results |
| Name | Position |
|---|---|
| Nitesh Toshniwal | Chairman & Managing Director |
| Shruti Toshniwal | Executive Director |
Download FinX — trade confidently, invest
smarter, track everything.
