| Date | Agenda |
|---|---|
| 2026-07-09 | Quarterly Results |
| 2026-05-13 | Audited Results |
| 2026-05-12 | Audited Results |
| 2026-05-08 | Audited Results |
| 2026-02-03 | Quarterly Results |
| 2025-11-03 | Quarterly Results |
| 2025-08-04 | Quarterly Results |
| 2025-05-29 | Audited Results |
| 2025-04-07 | Bonus issue |
| 2025-03-24 | Bonus issue |
| 2025-01-27 | Quarterly Results |
| 2024-12-11 | Stock Split & Others |
| 2024-11-12 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| 2023-07-25 | Quarterly Results |
| Name | Position |
|---|---|
| Dathivik Pabbathi | Whole Time Director |
| Vishal Nadimpalli | Whole Time Director & CFO |
