| Date | Agenda |
|---|---|
| 2026-08-04 | Quarterly Results |
| 2026-05-07 | Audited Results |
| 2026-02-10 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-07-25 | Quarterly Results & Bonus issue |
| 2025-05-22 | Audited Results |
| 2025-02-03 | Quarterly Results & Others |
| 2024-11-18 | Stock Split |
| 2024-10-22 | Quarterly Results |
| 2024-08-02 | Quarterly Results |
| Name | Position |
|---|---|
| Chandrakant Govindbhai Parmar | Whole Time Director |
| Chhayaben Maheshbhai Parmar | Non Executive Independent Director |
