| Date | Agenda |
|---|---|
| 2026-02-13 | Quarterly Results |
| 2025-11-27 | Others |
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-07-02 | Preferential Issue of shares & Others |
| 2025-06-27 | Preferential Issue of shares & Others |
| 2025-04-24 | Audited Results & Preferential issue |
| 2025-02-12 | Quarterly Results |

| Name | Position |
|---|---|
| Kishore Kanhiyalal Jain | Whole Time Director & Chief Financial Officer |
| Sejal Dattaram Yerapale | Non Independent & Non Executive Director |
