
| Date | Agenda |
|---|---|
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-07-02 | Preferential Issue of shares & Others |
| 2025-06-27 | Preferential Issue of shares & Others |
| 2025-04-24 | Audited Results & Preferential issue |
| 2025-02-12 | Quarterly Results |
| 2024-12-09 | To consider Fund Raising & Others |
| 2024-11-13 | Quarterly Results |
| 2024-08-14 | Quarterly Results |

| Name | Position |
|---|---|
| Mr. Kishore Kanhiyalal Jain | WholeTime Director & CFO |
| Mr. Sejal Dattaram Yerapale | Non Exe.Non Ind.Director |
