| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-05-29 | Audited Results |
| 2025-02-13 | Quarterly Results |
| 2024-12-16 | Quarterly Results |
| 2024-12-11 | Quarterly Results |
| 2024-12-07 | Audited Results |
| 2024-12-06 | Quarterly Results |
| Name | Position |
|---|---|
| Monu Toshniwal | Company Secretary & Compliance Officer |
| Rajendra Kumar Poddar | Non Independent & Non Executive Director, Chief Executive Officer |
