| Date | Agenda |
|---|---|
| 2026-05-25 | Audited Results |
| 2026-03-25 | Others |
| 2026-02-12 | Quarterly Results & Preferential issue |
| 2025-11-14 | Quarterly Results |
| 2025-07-18 | Quarterly Results |
| 2025-05-26 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2024-12-09 | Preferential issue of shares |
| 2024-11-14 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| Name | Position |
|---|---|
| Ramesh Vangal | Chairman |
| Kunjupanicker Anilkumar | Whole Time Director |
