| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-03-27 | Others |
| 2025-11-11 | Quarterly Results |
| 2025-09-29 | Others |
| 2025-09-02 | Others |
| 2025-05-30 | Audited Results |
| 2025-04-11 | Others |
| 2025-03-29 | Others |
| 2025-02-25 | Others |
| 2024-12-21 | Others |
| 2024-11-08 | Quarterly Results |
| 2024-10-17 | Others |
| Name | Position |
|---|---|
| Atul Garg | Non Independent & Non Executive Director |
| Sunira Chamaria | Non Independent & Non Executive Women Director |
