| Date | Agenda |
|---|---|
| 2026-05-19 | Audited Results |
| 2026-03-23 | Preferential Issue of shares & Others |
| 2026-02-14 | Quarterly Results |
| 2025-10-15 | Quarterly Results |
| 2025-10-09 | Rights issue of Equity Shares |
| 2025-08-30 | A.G.M. & Final Dividend |
| 2025-08-12 | Quarterly Results |
| 2025-06-07 | Bonus issue |
| 2025-05-06 | Audited Results & Final Dividend |
| 2025-02-14 | Voluntary Delisting of Shares |
| 2025-01-27 | Quarterly Results & Interim Dividend |
| Name | Position |
|---|---|
| Ankit Rohit | Company Secretary & Compliance Officer |
| Mahesh Agrawal | Chairman & Managing Director |
Download FinX — trade confidently, invest
smarter, track everything.
