| Date | Agenda |
|---|---|
| 2026-05-13 | Audited Results & Final Dividend |
| 2026-02-06 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-07-30 | Quarterly Results |
| 2025-05-21 | Audited Results & Final Dividend |
| 2025-02-05 | Quarterly Results & Others |
| 2024-11-06 | Quarterly Results & Others |
| 2024-09-14 | Preferential issue of shares |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Poornima Gupta | Company Secretary & Compliance Officer |
| Arvind Singhania | Chairman, Managing Director & CEO |
