| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results & Final Dividend |
| 2026-02-27 | Issue Of Warrants |
| 2026-02-13 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-12 | Quarterly Results |
| 2025-05-28 | Audited Results & Final Dividend |
| 2025-01-24 | Quarterly Results |
| 2024-11-12 | Quarterly Results |
| 2024-09-19 | To consider Fund Raising |
| 2024-08-10 | Quarterly Results |
| Name | Position |
|---|---|
| Ramveer Singh | Chairman |
| Ashish Tomar | Managing Director & Chief Financial Officer |
