| Date | Agenda |
|---|---|
| 2025-11-04 | Quarterly Results & Others |
| 2025-09-26 | Voluntary Delisting of Shares |
| 2025-07-28 | Quarterly Results & Others |
| 2025-05-26 | Audited Results & Dividend |
| 2025-03-28 | Independent Director Meeting |
| 2025-02-04 | Quarterly Results |
| 2025-01-07 | Others |
| 2024-12-26 | Preferential Issue of shares & Others |
| 2024-11-09 | Quarterly Results |
| 2024-10-08 | Others |
| 2024-08-21 | Others |
| 2024-08-13 | Quarterly Results |
| 2024-07-26 | Others |

| Name | Position |
|---|---|
| Mr. Ashok Kumar Patawari | Non Exe.Non Ind.Director |
| Mr. Ashim Kumar Patawari | Non Exe.Non Ind.Director |
