| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-13 | Quarterly Results & A.G.M. |
| 2025-05-30 | Audited Results |
| 2025-02-11 | Quarterly Results |
| 2024-11-13 | Quarterly Results |
| 2024-08-31 | A.G.M. |
| 2024-08-10 | Quarterly Results |
| Name | Position |
|---|---|
| Maheshkumar Sitaram Somani | Chairman |
| Manish Kumar Somani | Managing Director & CFO |
