Result Snapshot | Q3FY24 | Q3FY23 | YoY (%) | Q2FY24 | QoQ (%) | CEBPL Est. | Dev. (%) |
---|---|---|---|---|---|---|---|
Net Sales (incl 001) | 60,613 | 56,655 | 7.0 | 56,357 | 7.6 | 73,264 | -17.3 |
Material Exp | 28,349 | 24,897 | 13.9 | 23,519 | 20.5 | 34,302 | |
Gross Profit | 32,264 | 31,758 | 1.6 | 32,838 | (1.7) | 38,962 | |
Employee Exp | 13,005 | 11,328 | 14.8 | 11,959 | 8.7 | 12,473 | |
Other Exp | 4,906 | 10,576 | (53.6) | 5,603 | (12.4) | 10,914 | |
EBITDA | 14,353 | 9,854 | 45.7 | 15,276 | (6.0) | 15,575 | -7.8 |
Depreciation | 2,122 | 2,689 | (21.1) | 3,497 | (39.3) | 3,846 | |
EBIT | 12,232 | 7,166 | 70.7 | 11,780 | 3.8 | 11,728 | |
Other Income | 4,600 | 4,972 | (7.5) | 4,694 | (2.0) | 4,695 | |
Interest Cost | 4 | 21 | (82.6) | 3.20 | 12.5 | 3.00 | |
PBT | 16,828 | 12,117 | 38.9 | 16,470 | 2.2 | 16,420 | 2.5 |
EO Items (Adj For Tax) | 67 | 44 | |||||
Tax | 4,279 | 578 | 641.0 | 4,148 | 3.2 | 4,105 | |
RPAT | 12,615 | 11,539 | 9.3 | 12,367 | 2.0 | 12,315 | 2.4 |
APAT | 12,565 | 11,415 | 10.1 | 12,334 | 1.9 | 12,315 | 2.0 |
Adj EPS (Rs) | 18.8 | 17.1 | 10.1 | 18.4 | 1.9 | 18.4 | 2.0 |
Margin Analysis | Q3FY24 | Q3FY23 | YoY (bps) | Q2FY24 | QoQ (bps) | CEBPL Est. | Dev. (bps) |
---|---|---|---|---|---|---|---|
Gross Margin (%) | 53.2 | 56.1 | (282.5) | 58.3 | (503.8) | 53.2 | 4.9 |
Employee Exp. % of Sales | 21.5 | 20.0 | 146.1 | 21.2 | 23.5 | 17.0 | |
Other Op. Exp % of Sales | 8.1 | 18.7 | (1,057.2) | 9.9 | (184.7) | 14.9 | |
EBITDA Margin (%) | 23.68 | 17.4 | 628.7 | 27.1 | (342.6) | 21.3 | 242.2 |
Tax Rate (%) | 25% | 5% | 20.6 | 25% | 0.2 | 25% | |
APAT Margin (%) | 20.7 | 20.1 | 58.3 | 21.9 | (115.5) | 16.8 |
Invest in best pharma mutual funds in India for 2020 with Investica. Explore our top recommended pharma mutual funds to start investing today.